Prices of the Kastel Seiser Alm
Pricelist
Standard A
from | to | season | 2 pers. | 3-4 pers. |
---|---|---|---|---|
04.11.2024 | 05.12.2024 | Closed | ||
06.12.2024 | 21.12.2024 | Winter 24-25 | 128 € | 162 € |
21.12.2024 | 24.12.2024 | Winter 24-25 | 208 € | 243 € |
24.12.2024 | 06.01.2025 | Winter 24-25 | 285 € | 285 € |
06.01.2025 | 18.01.2025 | Winter 24-25 | 139 € | 174 € |
18.01.2025 | 22.02.2025 | Winter 24-25 | 151 € | 185 € |
22.02.2025 | 08.03.2025 | Winter 24-25 | 185 € | 220 € |
08.03.2025 | 15.03.2025 | Winter 24-25 | 151 € | 185 € |
15.03.2025 | 29.03.2025 | Winter 24-25 | 139 € | 174 € |
29.03.2025 | 06.04.2025 | Winter 24-25 | 128 € | 162 € |
07.04.2025 | 08.05.2025 | Closed | ||
09.05.2025 | 30.05.2025 | Summer 25 | 116 € | 151 € |
30.05.2025 | 22.06.2025 | Summer 25 | 139 € | 174 € |
22.06.2025 | 13.07.2025 | Summer 25 | 151 € | 185 € |
13.07.2025 | 20.07.2025 | Summer 25 | 174 € | 208 € |
20.07.2025 | 10.08.2025 | Summer 25 | 208 € | 243 € |
10.08.2025 | 24.08.2025 | Summer 25 | 254 € | 289 € |
24.08.2025 | 31.08.2025 | Summer 25 | 208 € | 243 € |
31.08.2025 | 14.09.2025 | Summer 25 | 151 € | 185 € |
14.09.2025 | 05.10.2025 | Summer 25 | 128 € | 162 € |
05.10.2025 | 19.10.2025 | Summer 25 | 139 € | 185 € |
19.10.2025 | 26.10.2025 | Summer 25 | 116 € | 151 € |
26.10.2025 | 03.11.2025 | Summer 25 | 139 € | 185 € |
Standard B
from | to | season | 2 pers. | 3-4 pers. |
---|---|---|---|---|
04.11.2024 | 05.12.2024 | Closed | ||
06.12.2024 | 21.12.2024 | Winter 24-25 | 139 € | 174 € |
21.12.2024 | 24.12.2024 | Winter 24-25 | 220 € | 254 € |
24.12.2024 | 06.01.2025 | Winter 24-25 | 297 € | 297 € |
06.01.2025 | 18.01.2025 | Winter 25-25 | 151 € | 185 € |
18.01.2025 | 22.02.2025 | Winter 25-25 | 162 € | 197 € |
22.02.2025 | 08.03.2025 | Winter 25-25 | 197 € | 231 € |
08.03.2025 | 15.03.2025 | Winter 25-25 | 162 € | 197 € |
15.03.2025 | 29.03.2025 | Winter 25-25 | 151 € | 186 € |
29.03.2025 | 06.04.2025 | Winter 25-25 | 139 € | 174 € |
07.04.2025 | 08.05.2025 | Closed | ||
09.05.2025 | 30.05.2025 | Summer 2025 | 132 € | 167 € |
30.05.2025 | 22.06.2025 | Summer 2025 | 155 € | 190 € |
22.06.2025 | 13.07.2025 | Summer 2025 | 167 € | 201 € |
13.07.2025 | 20.07.2025 | Summer 2025 | 190 € | 224 € |
20.07.2025 | 10.08.2025 | Summer 2025 | 224 € | 259 € |
10.08.2025 | 24.08.2025 | Summer 2025 | 270 € | 305 € |
24.08.2025 | 31.08.2025 | Summer 2025 | 224 € | 259 € |
31.08.2025 | 14.09.2025 | Summer 2025 | 167 € | 201 € |
14.09.2025 | 05.10.2025 | Summer 2025 | 144 € | 178 € |
05.10.2025 | 19.10.2025 | Summer 2025 | 155 € | 201 € |
19.10.2025 | 26.10.2025 | Summer 2025 | 132 € | 167 € |
26.10.2025 | 03.11.2025 | Summer 2025 | 155 € | 201 € |
Studio
from | to | season | 2 pers. | 1 pers. |
---|---|---|---|---|
04.11.2024 | 05.12.2024 | Closed | ||
06.12.2024 | 21.12.2024 | Winter 24-25 | 91 € | 85 € |
21.12.2024 | 24.12.2024 | Winter 24-25 | 147 € | 137 € |
24.12.2024 | 06.01.2025 | Winter 24-25 | 201 € | 187 € |
06.01.2025 | 18.01.2025 | Winter 25-25 | 99 € | 92 € |
18.01.2025 | 22.02.2025 | Winter 25-25 | 107 € | 100 € |
22.02.2025 | 08.03.2025 | Winter 25-25 | 131 € | 122 € |
08.03.2025 | 15.03.2025 | Winter 25-25 | 107 € | 100 € |
15.03.2025 | 29.03.2025 | Winter 25-25 | 99 € | 92 € |
29.03.2025 | 06.04.2025 | Winter 25-25 | 91 € | 85 € |
07.04.2025 | 08.05.2025 | Closed | ||
09.05.2025 | 30.05.2025 | Summer 2025 | 82 € | 77 € |
30.05.2025 | 22.06.2025 | Summer 2025 | 99 € | 92 € |
22.06.2025 | 13.07.2025 | Summer 2025 | 107 € | 100 € |
13.07.2025 | 20.07.2025 | Summer 2025 | 123 € | 115 € |
20.07.2025 | 10.08.2025 | Summer 2025 | 147 € | 137 € |
10.08.2025 | 24.08.2025 | Summer 2025 | 179 € | 167 € |
24.08.2025 | 31.08.2025 | Summer 2025 | 144 € | 137 € |
31.08.2025 | 14.09.2025 | Summer 2025 | 107 € | 100 € |
14.09.2025 | 05.10.2025 | Summer 2025 | 91 € | 85 € |
05.10.2025 | 19.10.2025 | Summer 2025 | 99 € | 92 € |
19.10.2025 | 26.10.2025 | Summer 2025 | 82 € | 77 € |
26.10.2025 | 03.11.2025 | Summer 2025 | 99 € | 92 € |
Kastel Suite
from | to | season | 2 pers. | 3-4 pers. |
---|---|---|---|---|
04.11.2024 | 05.12.2024 | Closed | ||
06.12.2024 | 21.12.2024 | Winter 24-25 | 181 € | 231 € |
21.12.2024 | 24.12.2024 | Winter 24-25 | 298 € | 349 € |
24.12.2024 | 06.01.2025 | Winter 24-25 | 411 € | 411 € |
06.01.2025 | 18.01.2025 | Winter 25-25 | 198 € | 248 € |
18.01.2025 | 22.02.2025 | Winter 25-25 | 214 € | 265 € |
22.02.2025 | 08.03.2025 | Winter 25-25 | 260 € | 310 € |
08.03.2025 | 15.03.2025 | Winter 25-25 | 214 € | 265 € |
15.03.2025 | 29.03.2025 | Winter 25-25 | 198 € | 248 € |
29.03.2025 | 06.04.2025 | Winter 25-25 | 181 € | 231 € |
07.04.2025 | 08.05.2025 | Closed | ||
09.05.2025 | 30.05.2025 | Summer 2025 | 166 € | 216 € |
30.05.2025 | 22.06.2025 | Summer 2025 | 200 € | 250 € |
22.06.2025 | 13.07.2025 | Summer 2025 | 216 € | 266 € |
13.07.2025 | 20.07.2025 | Summer 2025 | 250 € | 300 € |
20.07.2025 | 10.08.2025 | Summer 2025 | 300 € | 351 € |
10.08.2025 | 24.08.2025 | Summer 2025 | 368 € | 418 € |
24.08.2025 | 31.08.2025 | Summer 2025 | 300 € | 351 € |
31.08.2025 | 14.09.2025 | Summer 2025 | 216 € | 266 € |
14.09.2025 | 05.10.2025 | Summer 2025 | 183 € | 233 € |
05.10.2025 | 19.10.2025 | Summer 2025 | 200 € | 250 € |
19.10.2025 | 26.10.2025 | Summer 2025 | 166 € | 216 € |
26.10.2025 | 03.11.2025 | Summer 2025 | 200 € | 250 € |
Family Suite
from | to | season | 4 pers. | 5-6 pers. |
---|---|---|---|---|
04.11.2024 | 05.12.2024 | Closed | ||
06.12.2024 | 21.12.2024 | Winter 24-25 | 249 € | 294 € |
21.12.2024 | 24.12.2024 | Winter 24-25 | 377 € | 423 € |
24.12.2024 | 06.01.2025 | Winter 24-25 | 440 € | 440 € |
06.01.2025 | 18.01.2025 | Winter 25-25 | 266 € | 312 € |
18.01.2025 | 22.02.2025 | Winter 25-25 | 285 € | 331 € |
22.02.2025 | 08.03.2025 | Winter 25-25 | 341 € | 386 € |
08.03.2025 | 15.03.2025 | Winter 25-25 | 285 € | 331 € |
15.03.2025 | 29.03.2025 | Winter 25-25 | 266 € | 312 € |
29.03.2025 | 06.04.2025 | Winter 25-25 | 249 € | 294 € |
07.04.2025 | 08.05.2025 | Closed | ||
09.05.2025 | 30.05.2025 | Summer 2025 | 232 € | 280 € |
30.05.2025 | 22.06.2025 | Summer 2025 | 269 € | 317 € |
22.06.2025 | 13.07.2025 | Summer 2025 | 287 € | 335 € |
13.07.2025 | 20.07.2025 | Summer 2025 | 324 € | 372 € |
20.07.2025 | 10.08.2025 | Summer 2025 | 379 € | 427 € |
10.08.2025 | 24.08.2025 | Summer 2025 | 453 € | 501 € |
24.08.2025 | 31.08.2025 | Summer 2025 | 379 € | 427 € |
31.08.2025 | 14.09.2025 | Summer 2025 | 287 € | 335 € |
14.09.2025 | 05.10.2025 | Summer 2025 | 251 € | 299 € |
05.10.2025 | 19.10.2025 | Summer 2025 | 287 € | 335 € |
19.10.2025 | 26.10.2025 | Summer 2025 | 232 € | 280 € |
26.10.2025 | 03.11.2025 | Summer 2025 | 287 € | 335 € |
Price formation
Services included in the price:
- Kids younger than two years are for free
- Daily use of spa area: saunas and relaxing benchs
- Free internet (WLAN) in every apartment
- Towels, sheets and baby cots
- Indoor garage for every apartment
- Ski room with ski boot heater
- South-Tyrol Guest Pass for the public transport
- ticket for the lift
Events:
- Highlights: Classic Tyrolean evening or apres-ski with melt-vine in winter and Barbeque in Summer
NOT inclusive in the price:
- Every additional person € 20 per day (from 5th person in the apartment)
- Final cleaning 80€, final cleaning suites 90€
- Surcharge for final cleaning for dogs and small animals: + 30,00 €
- Surcharge for stay under 3 nights: 10,00 € per day.
- The tourist tax of Euro 3,00* per day and person (except kids younger than 14 years) is not included in the price *changes possible
Services for charge:
- Massages and treatments
- Rental of bathrobes and sauna towels
- Use of washing machine and dryer
Check in & Check out:
- Check in: from 4.00 p.m.
- Check out: until 10.00 a.m.
- The reception is open continuously from 08.00 a.m. to 10.00 p.m.
Travel insurance
Due to the corona pandemia we adjusted the cancellation policy fee. If the government publishes restrictions, like:
- Measures of quarantine (which are valid before departure)
- Restriction to travel outside your region
- Lockdown in Alto Adige or the country of your origin